Check the latest Omantel hayyak internet packages with calling plans. We have added all the plans.
DATA PLAN | OMR |
1 GB | 5 OMR |
5 GB | 10 OMR |
10 GB | 15 OMR |
30 GB | 25 OMR |
50 GB | 39 IMR |
- Check data usage details : SMS <D> 90099
Hayyak Mobile Internet Plan
Price | Data | Validity | Activation |
200 BZ | 50 MB | Daily | *241*1# |
1 OMR | 1 GB | Daily | *141*24# |
3 OMR | 1 GB | Weekly | *141*7# |
500 BZ | 50 MB | Monthly | *141*50# |
2 OMR | 300 MB | Monthly | *141*300# |
3 OMR | 1 GB | Monthly | *141*3# |
5 OMR | 2 GB | Monthly | *141*5# |
10 OMR | 5 GB | Monthly | *141*10# |
15 OMR | 10 GB | Monthly | *141*15# |
25 OMR | 30 GB | Monthly | *141*25# |
Hayyak Internet Plan Your Way Packages
Packages | OMR | Data | Local Calls | Local SMS | Unlimited Calls | Package Validity | Extra Data | Bonus on Repurchase |
HYW 3 | 3 OMR | 500 MB | 50 Minutes | 50 SMS | N/A | 30 Days | N/A | 500 MB Whatsapp |
HYW 5 | 5 OMR | 1 GB | 100 Minutes | 100 SMS | N/A | 30 Days | N/A | 1 GB Whatsapp |
HYW 7 | 7 OMR | 3GB (2GB All + 1 GB social) | N/A | N/A | For 5 Favourite Numbers | 30 Days | 1 GB for 2 OMR | N/A |
HYW 10 | 10 OMR | 6 GB (6 GB All + 4 GB social) | N/A | N/A | For 5 Favourite Numbers | 30 Days | 1 GB for 2 OMR | N/A |
HYW 15 | 15 OMR | 12 GB (8 GB All + 4 GB social) | N/A | N/A | For 5 Favourite Numbers | 30 Days | 1 GB for 2 OMR | N/A |
- If you want to check your balance, subscribe and unsubscribe – dial *123*3#
- If you want to add your favourite number – *285*1*xxxxxxxxx#
- For delete a favourite number – *285*2*xxxxxxxxx#
- Check the list of favourite numbers – *285*0#
Hayyak Internet plan offers with day and night
Packages Price | Data | During the Day(7am – 12am) | During the Night (12:01 -7am) | Validity | Balance Check |
1 RO | 400 MB | 200 MB | 200 MB | 30 Days | *141*1*1# |
3 RO | 1500MB | 750 MB | 750 MB | 30 Days | *141*1*3# |
5 Ro | 3 GB | 1.5 GB | 1.5 GB | 30 Days | *141*1*5# |
10 RO | 10 GB | 3 GB | 3 GB | 30 Days | *141*1*10# |
- Data plan is not transferable
Hayyak New Plans of 2020
Price | Data | Min | Validity |
3 RO | 2 GB | 50 Min (National) | 7 Days |
3 RO | 1.5 GB | 15 Min (National) | 30 Days |
4 RO | 2 GB | 50 Min (National) | 30 Days |
6 RO | 4 GB | 150 Min (National) | 30 Days |
10 RO | 10 Gb | 250 Min (National) | 30 Days |
15 RO | 18 Gb | 500 Min (National) | 30 Days |
Important
This offer will be valid by 17 April 2020
Hayyak Other New Plans
Daily | Weekly / Monthly | Weekly |
200bz (100 MB) | 3 OMR (3 GB) | 1 OMR Unlimited calls |
1 OMR (1 GB) | 25 OMR (30 GB) Month | |
New Social Media Hayyak Data Plans
Fee | Best Plan (Unlimited) | Validity |
1 OMR | WhatsApp | 7 Days |
1 OMR | Instagram | 7 Days |
1 OMR | Tik-ToK | 7 Days |
1 OMR | Snapchat | 7 Days |
1 OMR | Twitter | 7 Days |
1 OMR | Facebook | 7 Days |
Special Hayyak Data Plans for YouTube
Price | Plan | Validity |
0300 BZ | YouTube (Unlimited) | 3 Hours |